Here is some quick advice before you start to read the calendar below....
MNSSHP is Mickey's Not So Scary Halloween Party, this event cost extra to enjoy, for more information about this event please click here. On the nights that Magic Kingdom has MNSSHP the park in the morning is quite empty as most of those going to the event don't enter the park until later in the evening (around 4ish) and those not going to the event avoid the park due to the short park hours. (*the dates for MNSSHP haven't been released yet, RMH Travel is guessing the times, we are also guessing the times for River of Light Show as Disney hasn't posted those times either)
Extra Magic Hour is a service that Walt Disney World offers to their hotel guest, on certain days guest may enjoy extra magic hours in either the morning 1 hour before the park opens to the general public, or in the evening for 3 hours after the park closes to the general public. In the calendar, I noted which park has the extra magic and weather its in the evening or morning.
The number at the bottom of everyday is a crowd prediction calendar based on 10. 1 is empty no lines for most rides, shorter wait for the larger rides, and 10 is every ride will have a line. With that said, which park to visit with the smallest crowd? That brings us to the next line on our calendar
Under the crowd level you will see MK EP HS and AK, these stand for the parks. MK is Magic Kingdom, EP is Epcot, HS is Hollywood Studios, and AK is Animal Kingdom. Each day they are listed in order of which parks we think are the best to visit (parks listed before the /), the parks that will probably have OK crowds are listed between the / /, and finally any park listed after the // will probably be the most crowded of all the parks that day and isn't really recommended.
Epcot® International Food & Wine Festival from August 31 – November 13, 2017
*Please note hours, ride closure are subject to change without notices, its best to check Disney World website before traveling for the latest information, crowd calendar is based off of pass crowd levels during the same time, plus how full the resorts are booked up.
To see what attractions are under refurbishment, please click here.
If you are interested in booking a Walt Disney World Vacation feel free to fill out our form for a free no obligation quote, or you can e-mail us any of your questions by clicking here or at the top of the page.
MNSSHP is Mickey's Not So Scary Halloween Party, this event cost extra to enjoy, for more information about this event please click here. On the nights that Magic Kingdom has MNSSHP the park in the morning is quite empty as most of those going to the event don't enter the park until later in the evening (around 4ish) and those not going to the event avoid the park due to the short park hours. (*the dates for MNSSHP haven't been released yet, RMH Travel is guessing the times, we are also guessing the times for River of Light Show as Disney hasn't posted those times either)
Extra Magic Hour is a service that Walt Disney World offers to their hotel guest, on certain days guest may enjoy extra magic hours in either the morning 1 hour before the park opens to the general public, or in the evening for 3 hours after the park closes to the general public. In the calendar, I noted which park has the extra magic and weather its in the evening or morning.
The number at the bottom of everyday is a crowd prediction calendar based on 10. 1 is empty no lines for most rides, shorter wait for the larger rides, and 10 is every ride will have a line. With that said, which park to visit with the smallest crowd? That brings us to the next line on our calendar
Under the crowd level you will see MK EP HS and AK, these stand for the parks. MK is Magic Kingdom, EP is Epcot, HS is Hollywood Studios, and AK is Animal Kingdom. Each day they are listed in order of which parks we think are the best to visit (parks listed before the /), the parks that will probably have OK crowds are listed between the / /, and finally any park listed after the // will probably be the most crowded of all the parks that day and isn't really recommended.
Epcot® International Food & Wine Festival from August 31 – November 13, 2017
*Please note hours, ride closure are subject to change without notices, its best to check Disney World website before traveling for the latest information, crowd calendar is based off of pass crowd levels during the same time, plus how full the resorts are booked up.
To see what attractions are under refurbishment, please click here.
If you are interested in booking a Walt Disney World Vacation feel free to fill out our form for a free no obligation quote, or you can e-mail us any of your questions by clicking here or at the top of the page.
Go to Sept | Go To Week: | 10/8/2017 | 10/15/2017 | 10/22/2017 | 10/29/2017 | Go to Nov |
October | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10/1/2017 | 10/2/2017 | 10/3/2017 | 10/4/2017 | 10/5/2017 | 10/6/2017 | 10/7/2017 |
Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom |
9am-7pm | 9am-9pm | 9am-7pm | 9am-9pm | 9am-7pm | 9am-7pm | 9am-9pm |
Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy |
Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
None | 9 PM | None | 9 PM | 9 PM | None | 9 PM |
MNSSHP | MNSSHP | MNSSHP | MNSSHP | |||
Extra Evening | Extra Morning | |||||
Epcot | Epcot | Epcot | Epcot | Epcot | Epcot | Epcot |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
Future World | Future World | Future World | Future World | Future World | Future World | Future World |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase |
11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-10pm | 11am-10pm |
IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations |
9pm | 9pm | 9pm | 9pm | 9pm | 10 pm | 10 pm |
Extra Evening | Extra Morning | |||||
Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood |
Studios | Studios | Studios | Studios | Studios | Studios | Studios |
9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm |
fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! |
7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Extra Morning | ||||||
Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal |
Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom |
9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm |
Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: |
7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm |
Extra Morning | Extra Morning | |||||
Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ |
Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon |
10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm |
6 out of 10 | 6 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 | 6 out of 10 | 8 out of 10 |
HS/AK MK/EP | AK/MK/EP HS | HS/EP/MK AK | AK/MK HS/ EP | EP/AK HS/MK | MK/HS AK/EP | AK//MK EP HS |
Top of Page | ||||||
October | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10/8/2017 | 10/9/2017 | 10/10/2017 | 10/11/2017 | 10/12/2017 | 10/13/2017 | 10/14/2017 |
Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom |
9am-9pm | 9am-7pm | 9am-7pm | 9am-9pm | 9am-7pm | 9am-7pm | 9am-9pm |
Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy |
Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
9 PM | None | None | 9 PM | None | None | 9 PM |
MNSSHP | MNSSHP | MNSSHP | MNSSHP | |||
Extra Evening | Extra Morning | |||||
Epcot | Epcot | Epcot | Epcot | Epcot | Epcot | Epcot |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
Future World | Future World | Future World | Future World | Future World | Future World | Future World |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase |
11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-10pm | 11am-10pm |
IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations |
9pm | 9pm | 9pm | 9pm | 9pm | 10pm | 10 pm |
Extra Evening | Extra Morning | |||||
Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood |
Studios | Studios | Studios | Studios | Studios | Studios | Studios |
9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm |
fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! |
7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Extra Morning | ||||||
Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal |
Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom |
9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm |
Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: |
7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm |
Extra Morning | Extra Morning | |||||
Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ |
Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon |
10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm |
8 out of 10 | 7 out of 10 | 6 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 | 8 out of 10 |
HS/AK MK/EP | AK/MK/EP HS | HS/EP/MK AK | AK/MK HS/ EP | EP/AK HS/MK | MK/HS AK/EP | AK//MK EP HS |
Top of Page | ||||||
October | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10/15/2017 | 10/16/2017 | 10/17/2017 | 10/18/2017 | 10/19/2017 | 10/20/2017 | 10/21/2017 |
Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom |
9am-7pm | 9am-9pm | 9am-7pm | 9am-9pm | 9am-7pm | 9am-7pm | 9am-9pm |
Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy |
Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
None | 9 PM | None | 9 PM | None | None | 9 PM |
MNSSHP | MNSSHP | MNSSHP | MNSSHP | |||
Extra Evening | Extra Morning | |||||
Epcot | Epcot | Epcot | Epcot | Epcot | Epcot | Epcot |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
Future World | Future World | Future World | Future World | Future World | Future World | Future World |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase |
11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-10pm | 11am-10pm |
IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations |
9pm | 9pm | 9pm | 9pm | 9pm | 10pm | 10pm |
Extra Evening | Extra Morning | |||||
Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood |
Studios | Studios | Studios | Studios | Studios | Studios | Studios |
9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm |
fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! |
7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Extra Morning | ||||||
Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal |
Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom |
9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm |
Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: |
7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm |
Extra Morning | Extra Morning | |||||
Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ |
Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon |
10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm |
7 out of 10 | 6 out of 10 | 5 out of 10 | 5 out of 10 | 5 out of 10 | 6 out of 10 | 7 out of 10 |
HS/AK MK/EP | AK/MK/EP HS | HS/EP/MK AK | AK/MK HS/ EP | EP/AK HS/MK | MK/HS AK/EP | AK//MK EP HS |
Top of Page | ||||||
October | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10/22/2017 | 10/23/2017 | 10/24/2017 | 10/25/2017 | 10/26/2017 | 10/27/2017 | 10/28/2017 |
Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom | Magic Kingdom |
9am-7pm | 9am-9pm | 9am-7pm | 9am-9pm | 9am-7pm | 9am-7pm | 9am-9pm |
Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | Festival of Fantasy |
Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm | Parade 3pm |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
None | 9 PM | None | 9 PM | None | None | 9 PM |
MNSSHP | MNSSHP | MNSSHP | MNSSHP | |||
Extra Evening | Extra Morning | |||||
Epcot | Epcot | Epcot | Epcot | Epcot | Epcot | Epcot |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
Future World | Future World | Future World | Future World | Future World | Future World | Future World |
9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-9pm | 9am-10pm | 9am-10pm |
World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase | World Showcase |
11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-9pm | 11am-10pm | 11am-10pm |
IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations | IllumiNations |
9pm | 9pm | 9pm | 9pm | 9pm | 10pm | 10pm |
Extra Evening | Extra Morning | |||||
Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | Disney's Hollywood |
Studios | Studios | Studios | Studios | Studios | Studios | Studios |
9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm | 9am-8pm |
fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! | fantasmic! |
7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm | 7 pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Extra Morning | ||||||
Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal | Disney Animal |
Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom | Kingdom |
9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm | 9am-7pm |
Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: | Rivers of Light: |
7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm |
Extra Morning | Extra Morning | |||||
Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ | Blizzard Beach/ |
Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon |
10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm | 10am-5pm |
6 out of 10 | 6 out of 10 | 5 out of 10 | 6 out of 10 | 4 out of 10 | 5 out of 10 | 6 out of 10 |
HS/AK MK/EP | AK/MK/EP HS | HS/EP/MK AK | AK/MK HS/ EP | EP/AK HS/MK | MK/HS AK/EP | AK//MK EP HS |
Top of Page | ||||||
October | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10/29/2017 | 10/30/2017 | 10/31/2017 | 11/1/2017 | 11/2/2017 | 11/3/2017 | 11/4/2017 |
Magic Kingdom | Magic Kingdom | Magic Kingdom | ||||
9am-7pm | 9am-9pm | 9am-7pm | ||||
Festival of Fantasy | Festival of Fantasy | Festival of Fantasy | ||||
Parade 3pm | Parade 3pm | Parade 3pm | ||||
Happily Ever After Fireworks |
Happily Ever After Fireworks |
Happily Ever After Fireworks |
||||
None | 9 PM | None | ||||
MNSSHP | MNSSHP | |||||
Extra Evening | ||||||
Epcot | Epcot | Epcot | ||||
9am-9pm | 9am-9pm | 9am-9pm | ||||
Future World | Future World | Future World | ||||
9am-9pm | 9am-9pm | 9am-9pm | ||||
World Showcase | World Showcase | World Showcase | ||||
11am-9pm | 11am-9pm | 11am-9pm | ||||
IllumiNations | IllumiNations | IllumiNations | ||||
9pm | 9pm | 9pm | ||||
Extra Evening | ||||||
Disney's Hollywood | Disney's Hollywood | Disney's Hollywood | ||||
Studios | Studios | Studios | ||||
9am-8pm | 9am-8pm | 9am-8pm | ||||
fantasmic! | fantasmic! | fantasmic! | ||||
7 pm | 7 pm | 7 pm | ||||
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
Symphony
in the Stars: A Galactic Spectacular 8:15pm |
||||
Disney Animal | Disney Animal | Disney Animal | ||||
Kingdom | Kingdom | Kingdom | ||||
9am-7pm | 9am-7pm | 9am-7pm | ||||
Rivers of Light: | Rivers of Light: | Rivers of Light: | ||||
7:15 pm | 7:15 pm | 7:15 pm | ||||
Extra Morning | ||||||
Typhoon Lagoon | Typhoon Lagoon | Typhoon Lagoon | ||||
10am-5pm | 10am-5pm | 10am-5pm | ||||
5 out of 10 | 5 out of 10 | 5 out of 10 | ||||
HS/AK MK/EP | AK/MK/EP HS | HS/AK EP/MK | ||||
Go to Nov. | Top of Page | |||||