Disneyland Crowd Calendar
Thank you for visiting our website. This site is run completely by a single mother trying to support her son. I do NOT get paid for providing this information, and this information is just an educated guest based of past crowd levels. I do get paid by booking your vacation. So, if you are looking for a great Disney travel planner, who doesn't cost one cent more than booking direct with Disney, in fact your statement will look the same because you are booking with Disney just booking the trip thru RMH Travel but again it is still with Disney. Disney just will give me a small commission that goes toward supporting my family which in turns allows me to keep this site up, when you book your vacations with me, so again please consider booking with me. I promised to make your vacation even more magical and to take your Disney vacation to a whole new level. As your travel planner, I am here to help you every step of the way with as much or as little help as you wish for. Whether this is your first time going to Disneyland Park or your 100th time, I am here to help make your vacation a magical one.
Remember RMH Travel can book more than just Disney. For a complete list of reasons why to book your Disney vacation with RMH Travel, please click here. To book other vacations, check out our tabs above, or our contact page. Please note that if it rains in Southern California, then the crowd level that day will be slightly less, exceptions are New Years and Christmas...those two days the park is always filled to capacity. Also, note the day after it rains, especially if it rained for a few days, the park will be more crowded than what is listed here, as Disneyland crowds are affected by local traffic more so than Walt Disney World, and locals don't do Disneyland in the rain but they need their fix as soon as the rain stops. How to read the crowd calendar. This calendar is out of based 10. Every day, I get told the park was at a whole number today, example today it was a 4, that means the park was between 30-40% full. I put that information down...so why does my calendar show 4.2. Well I collect the data from the past several years of what the crowds were on certain dates, and mark whether there was holiday, conferences, etc. those days, and average it all out. So if last year Easter was on April 4 and this year its March 28 (these are EXAMPLES), I would take last years April 4 data for March 28 so that the 'holiday' data lines up. (think the crowd calendar was off, read my latest blog post about why you may feel that way) Planning a trip and want to talk about it on Facebook...join our no pressure fun Facebook group...please click here. Please note that on grad night, the high school students during the day, have a park hopper pass, and often are in Disneyland parks during the day since they have California Adventures Park to themselves after hours. Contact us today for your free no obligation, no pressure quote for your next vacation! Email: info@RMHTravel.com Phone: 855-RMH-TRAV (or 818-903-0382) Fill out our user Friendly quote form, if you are thinking of staying at Disneyland hotels! Or see our other forms for Cruise, Walt Disney World or simply another vacation.
|
|
Book 2021 Disneyland Vacation with RMH Travel and get a Disney Gift Card! Click here to learn more!
May 2022 | September 2022 | January 2023 | ||
June 2022 | October 2022 | February 2023 | ||
July 2022 | November 2022 | March 2023 | ||
August 2022 | December 2022 | April 2023 | ||
If you see an unofficial day missing and want one added…. | e-mail us. | |||
May | Disneyland | California Adventures |
Notes | |
Sunday, May 1, 2022 | 6.0 | 5.9 | 6.1 | |
Monday, May 2, 2022 | 6.8 | 6.9 | 6.6 | |
Tuesday, May 3, 2022 | 5.7 | 5.4 | 5.9 | |
Wednesday, May 4, 2022 | 5.2 | 5.4 | 5.1 | May the 4th be with you |
Thursday, May 5, 2022 | 5.0 | 5.2 | 4.8 | |
Friday, May 6, 2022 | 5.4 | 5.1 | 5.7 | |
Saturday, May 7, 2022 | 6.0 | 6.1 | 5.8 | |
Sunday, May 8, 2022 | 6.2 | 6.8 | 5.6 | |
Monday, May 9, 2022 | 7.4 | 7.6 | 7.2 | |
Tuesday, May 10, 2022 | 5.4 | 5.1 | 5.8 | |
Wednesday, May 11, 2022 | 5.5 | 5.9 | 5.1 | |
Thursday, May 12, 2022 | 5.1 | 5.1 | 5.1 | |
Friday, May 13, 2022 | 5.5 | 5.6 | 5.3 | |
Saturday, May 14, 2022 | 5.9 | 6.5 | 5.4 | |
Sunday, May 15, 2022 | 6.4 | 6.8 | 6.0 | |
Monday, May 16, 2022 | 7.8 | 8.2 | 7.3 | |
Tuesday, May 17, 2022 | 6.9 | 6.7 | 7.1 | |
Wednesday, May 18, 2022 | 6.7 | 7.3 | 6.1 | |
Thursday, May 19, 2022 | 5.7 | 6.1 | 5.3 | |
Friday, May 20, 2022 | 5.7 | 6.1 | 5.4 | |
Saturday, May 21, 2022 | 7.3 | 7.5 | 7.0 | |
Sunday, May 22, 2022 | 5.9 | 6.1 | 5.7 | |
Monday, May 23, 2022 | 6.7 | 6.6 | 6.8 | |
Tuesday, May 24, 2022 | 6.5 | 6.1 | 6.9 | |
Wednesday, May 25, 2022 | 6.3 | 6.1 | 6.5 | |
Thursday, May 26, 2022 | 6.2 | 6.1 | 6.2 | |
Friday, May 27, 2022 | 5.6 | 5.7 | 5.5 | |
Saturday, May 28, 2022 | 5.8 | 6.0 | 5.6 | |
Sunday, May 29, 2022 | 4.9 | 4.9 | 4.9 | |
Monday, May 30, 2022 | 5.9 | 6.0 | 5.8 | |
Tuesday, May 31, 2022 | 5.0 | 4.9 | 5.1 | |
Top of the Page | ||||
June | Disneyland | California Adventures |
Notes | |
Wednesday, June 1, 2022 | 5.2 | 5.4 | 4.9 | |
Thursday, June 2, 2022 | 5.8 | 5.5 | 6.1 | |
Friday, June 3, 2022 | 5.3 | 5.0 | 5.5 | |
Saturday, June 4, 2022 | 4.2 | 4.2 | 4.2 | |
Sunday, June 5, 2022 | 4.4 | 4.1 | 4.6 | |
Monday, June 6, 2022 | 4.8 | 4.9 | 4.7 | |
Tuesday, June 7, 2022 | 5.3 | 4.8 | 5.7 | |
Wednesday, June 8, 2022 | 5.9 | 5.7 | 6.0 | |
Thursday, June 9, 2022 | 6.0 | 5.6 | 6.3 | |
Friday, June 10, 2022 | 6.2 | 5.9 | 6.5 | |
Saturday, June 11, 2022 | 5.2 | 5.2 | 5.2 | |
Sunday, June 12, 2022 | 4.9 | 4.7 | 5.0 | |
Monday, June 13, 2022 | 4.8 | 4.5 | 5.0 | |
Tuesday, June 14, 2022 | 5.4 | 4.6 | 6.2 | |
Wednesday, June 15, 2022 | 5.3 | 5.1 | 5.5 | |
Thursday, June 16, 2022 | 6.0 | 5.6 | 6.3 | |
Friday, June 17, 2022 | 5.4 | 5.0 | 5.9 | |
Saturday, June 18, 2022 | 5.0 | 5.0 | 5.1 | |
Sunday, June 19, 2022 | 4.4 | 3.9 | 4.9 | |
Monday, June 20, 2022 | 4.8 | 4.4 | 5.3 | |
Tuesday, June 21, 2022 | 4.9 | 4.3 | 5.5 | |
Wednesday, June 22, 2022 | 5.0 | 4.6 | 5.4 | |
Thursday, June 23, 2022 | 5.3 | 4.9 | 5.8 | |
Friday, June 24, 2022 | 5.1 | 4.5 | 5.7 | |
Saturday, June 25, 2022 | 4.6 | 4.2 | 5.1 | |
Sunday, June 26, 2022 | 4.6 | 4.2 | 5.1 | |
Monday, June 27, 2022 | 4.5 | 3.9 | 5.0 | |
Tuesday, June 28, 2022 | 5.0 | 4.4 | 5.6 | |
Wednesday, June 29, 2022 | 4.5 | 4.2 | 4.8 | |
Thursday, June 30, 2022 | 4.2 | 3.8 | 4.6 | |
Top of the Page | ||||
July | Disneyland | California Adventures |
Notes | |
Friday, July 1, 2022 | 5.6 | 5.4 | 5.8 | |
Saturday, July 2, 2022 | 5.5 | 5.3 | 5.6 | |
Sunday, July 3, 2022 | 6.7 | 6.3 | 7.2 | |
Monday, July 4, 2022 | 6.2 | 5.4 | 7.0 | 4th July |
Tuesday, July 5, 2022 | 5.6 | 5.2 | 6.1 | |
Wednesday, July 6, 2022 | 6.2 | 6.2 | 6.3 | |
Thursday, July 7, 2022 | 5.6 | 5.5 | 5.6 | |
Friday, July 8, 2022 | 6.4 | 6.2 | 6.6 | |
Saturday, July 9, 2022 | 6.4 | 6.3 | 6.5 | |
Sunday, July 10, 2022 | 6.3 | 5.9 | 6.8 | |
Monday, July 11, 2022 | 6.3 | 5.9 | 6.7 | |
Tuesday, July 12, 2022 | 5.5 | 4.9 | 6.0 | |
Wednesday, July 13, 2022 | 6.4 | 6.5 | 6.3 | |
Thursday, July 14, 2022 | 6.5 | 6.4 | 6.6 | |
Friday, July 15, 2022 | 6.9 | 6.7 | 7.1 | |
Saturday, July 16, 2022 | 7.5 | 7.5 | 7.5 | |
Sunday, July 17, 2022 | 7.7 | 7.4 | 8.1 | |
Monday, July 18, 2022 | 7.8 | 7.5 | 8.1 | |
Tuesday, July 19, 2022 | 6.9 | 6.4 | 7.4 | |
Wednesday, July 20, 2022 | 7.2 | 7.3 | 7.1 | |
Thursday, July 21, 2022 | 7.1 | 7.1 | 7.1 | |
Friday, July 22, 2022 | 7.1 | 6.8 | 7.5 | |
Saturday, July 23, 2022 | 7.6 | 7.5 | 7.8 | |
Sunday, July 24, 2022 | 7.0 | 6.6 | 7.4 | |
Monday, July 25, 2022 | 7.2 | 6.9 | 7.6 | |
Tuesday, July 26, 2022 | 6.7 | 6.3 | 7.2 | |
Wednesday, July 27, 2022 | 7.0 | 7.0 | 7.0 | |
Thursday, July 28, 2022 | 7.1 | 6.9 | 7.4 | |
Friday, July 29, 2022 | 7.1 | 6.7 | 7.5 | |
Saturday, July 30, 2022 | 6.9 | 6.8 | 7.1 | |
Sunday, July 31, 2022 | 6.7 | 6.5 | 7.0 | |
Top of the Page | ||||
August | Disneyland | California Adventures |
Notes | |
Monday, August 1, 2022 | 6.5 | 6.0 | 7.0 | |
Tuesday, August 2, 2022 | 5.8 | 5.2 | 6.4 | |
Wednesday, August 3, 2022 | 6.4 | 6.6 | 6.1 | |
Thursday, August 4, 2022 | 6.6 | 6.2 | 6.9 | |
Friday, August 5, 2022 | 6.5 | 6.1 | 6.8 | |
Saturday, August 6, 2022 | 6.3 | 6.2 | 6.4 | |
Sunday, August 7, 2022 | 6.5 | 6.2 | 6.8 | |
Monday, August 8, 2022 | 6.1 | 5.8 | 6.5 | |
Tuesday, August 9, 2022 | 5.8 | 5.4 | 6.3 | |
Wednesday, August 10, 2022 | 6.2 | 6.1 | 6.3 | |
Thursday, August 11, 2022 | 5.9 | 5.3 | 6.4 | |
Friday, August 12, 2022 | 5.4 | 5.1 | 5.6 | |
Saturday, August 13, 2022 | 5.4 | 5.0 | 5.8 | |
Sunday, August 14, 2022 | 5.1 | 4.6 | 5.6 | |
Monday, August 15, 2022 | 5.4 | 4.7 | 6.1 | |
Tuesday, August 16, 2022 | 5.1 | 4.2 | 5.9 | |
Wednesday, August 17, 2022 | 5.8 | 5.5 | 6.1 | |
Thursday, August 18, 2022 | 5.3 | 4.7 | 5.9 | |
Friday, August 19, 2022 | 4.7 | 4.2 | 5.3 | |
Saturday, August 20, 2022 | 4.7 | 4.3 | 5.2 | |
Sunday, August 21, 2022 | 4.2 | 3.8 | 4.6 | |
Monday, August 22, 2022 | 4.5 | 4.0 | 4.9 | |
Tuesday, August 23, 2022 | 4.5 | 4.1 | 4.9 | |
Wednesday, August 24, 2022 | 4.5 | 4.0 | 5.0 | |
Thursday, August 25, 2022 | 3.9 | 3.2 | 4.6 | |
Friday, August 26, 2022 | 3.3 | 2.9 | 3.6 | |
Saturday, August 27, 2022 | 3.1 | 2.6 | 3.5 | |
Sunday, August 28, 2022 | 2.5 | 2.2 | 2.8 | |
Monday, August 29, 2022 | 3.1 | 2.6 | 3.5 | |
Tuesday, August 30, 2022 | 4.8 | 4.0 | 5.5 | |
Wednesday, August 31, 2022 | 4.2 | 3.5 | 5.0 | |
Top of the Page | ||||
September | Disneyland | California Adventures |
Notes | |
Thursday, September 1, 2022 | 2.0 | 1.9 | 2.1 | |
Friday, September 2, 2022 | 1.9 | 1.5 | 2.4 | |
Saturday, September 3, 2022 | 2.2 | 2.1 | 2.4 | |
Sunday, September 4, 2022 | 3.0 | 2.8 | 3.2 | |
Monday, September 5, 2022 | 4.0 | 3.6 | 4.5 | |
Tuesday, September 6, 2022 | 3.4 | 3.3 | 3.6 | |
Wednesday, September 7, 2022 | 3.4 | 3.2 | 3.5 | |
Thursday, September 8, 2022 | 2.6 | 2.4 | 2.8 | |
Friday, September 9, 2022 | 2.4 | 2.1 | 2.8 | |
Saturday, September 10, 2022 | 2.9 | 2.8 | 2.9 | |
Sunday, September 11, 2022 | 3.1 | 3.4 | 2.9 | |
Monday, September 12, 2022 | 3.7 | 3.7 | 3.7 | |
Tuesday, September 13, 2022 | 3.1 | 2.7 | 3.4 | |
Wednesday, September 14, 2022 | 3.0 | 3.1 | 2.9 | |
Thursday, September 15, 2022 | 2.9 | 2.8 | 2.9 | |
Friday, September 16, 2022 | 2.9 | 2.9 | 2.8 | |
Saturday, September 17, 2022 | 3.6 | 3.6 | 3.5 | |
Sunday, September 18, 2022 | 4.4 | 4.8 | 3.9 | |
Monday, September 19, 2022 | 4.8 | 5.0 | 4.6 | |
Tuesday, September 20, 2022 | 3.3 | 3.2 | 3.3 | |
Wednesday, September 21, 2022 | 3.7 | 3.8 | 3.6 | |
Thursday, September 22, 2022 | 2.5 | 2.5 | 2.5 | |
Friday, September 23, 2022 | 2.5 | 2.4 | 2.6 | |
Saturday, September 24, 2022 | 3.3 | 3.1 | 3.5 | |
Sunday, September 25, 2022 | 4.4 | 4.8 | 4.1 | |
Monday, September 26, 2022 | 5.7 | 6.2 | 5.2 | |
Tuesday, September 27, 2022 | 4.1 | 4.2 | 4.1 | |
Wednesday, September 28, 2022 | 4.3 | 4.4 | 4.2 | |
Thursday, September 29, 2022 | 3.2 | 3.2 | 3.2 | |
Friday, September 30, 2022 | 3.6 | 3.1 | 4.0 | |
Top of the Page | ||||
October | Disneyland | California Adventures |
Notes | |
Saturday, October 1, 2022 | 2.7 | 2.2 | 3.2 | |
Sunday, October 2, 2022 | 3.9 | 3.9 | 3.8 | |
Monday, October 3, 2022 | 5.8 | 5.6 | 5.9 | |
Tuesday, October 4, 2022 | 6.4 | 6.7 | 6.0 | |
Wednesday, October 5, 2022 | 7.1 | 6.9 | 7.4 | |
Thursday, October 6, 2022 | 5.9 | 6.1 | 5.6 | |
Friday, October 7, 2022 | 5.1 | 4.2 | 6.0 | |
Saturday, October 8, 2022 | 6.4 | 6.9 | 5.8 | |
Sunday, October 9, 2022 | 6.8 | 6.6 | 7.1 | |
Monday, October 10, 2022 | 7.7 | 7.6 | 7.8 | |
Tuesday, October 11, 2022 | 7.2 | 7.6 | 6.8 | |
Wednesday, October 12, 2022 | 6.8 | 6.9 | 6.6 | |
Thursday, October 13, 2022 | 4.9 | 5.2 | 4.6 | |
Friday, October 14, 2022 | 4.2 | 4.0 | 4.5 | |
Saturday, October 15, 2022 | 5.4 | 6.1 | 4.6 | |
Sunday, October 16, 2022 | 5.7 | 5.8 | 5.6 | |
Monday, October 17, 2022 | 6.9 | 7.0 | 6.8 | |
Tuesday, October 18, 2022 | 6.1 | 6.9 | 5.2 | |
Wednesday, October 19, 2022 | 4.5 | 4.9 | 4.1 | |
Thursday, October 20, 2022 | 3.4 | 3.9 | 2.9 | |
Friday, October 21, 2022 | 3.4 | 3.1 | 3.7 | |
Saturday, October 22, 2022 | 3.6 | 4.1 | 3.1 | |
Sunday, October 23, 2022 | 5.2 | 5.9 | 4.6 | |
Monday, October 24, 2022 | 6.1 | 6.6 | 5.5 | |
Tuesday, October 25, 2022 | 5.5 | 6.3 | 4.8 | |
Wednesday, October 26, 2022 | 3.9 | 4.1 | 3.8 | |
Thursday, October 27, 2022 | 3.2 | 3.1 | 3.2 | |
Friday, October 28, 2022 | 2.8 | 2.9 | 2.6 | |
Saturday, October 29, 2022 | 3.3 | 3.6 | 2.9 | |
Sunday, October 30, 2022 | 3.4 | 4.1 | 2.8 | |
Monday, October 31, 2022 | 2.9 | 3.6 | 2.3 | |
Top of the Page | ||||
November | Disneyland | California Adventures |
Notes | |
Tuesday, November 1, 2022 | 2.9 | 3.6 | 2.3 | |
Wednesday, November 2, 2022 | 4.0 | 4.5 | 3.5 | |
Thursday, November 3, 2022 | 4.1 | 4.7 | 3.5 | |
Friday, November 4, 2022 | 3.6 | 3.5 | 3.6 | |
Saturday, November 5, 2022 | 3.3 | 3.4 | 3.3 | |
Sunday, November 6, 2022 | 3.1 | 2.7 | 3.6 | |
Monday, November 7, 2022 | 3.6 | 3.4 | 3.7 | |
Tuesday, November 8, 2022 | 5.3 | 5.8 | 4.8 | |
Wednesday, November 9, 2022 | 6.3 | 7.2 | 5.3 | |
Thursday, November 10, 2022 | 6.3 | 6.6 | 6.0 | |
Friday, November 11, 2022 | 5.1 | 5.4 | 4.8 | |
Saturday, November 12, 2022 | 4.4 | 4.6 | 4.2 | |
Sunday, November 13, 2022 | 3.4 | 3.5 | 3.3 | |
Monday, November 14, 2022 | 3.9 | 4.1 | 3.7 | |
Tuesday, November 15, 2022 | 5.1 | 5.5 | 4.8 | |
Wednesday, November 16, 2022 | 4.7 | 5.0 | 4.4 | |
Thursday, November 17, 2022 | 5.8 | 5.9 | 5.6 | |
Friday, November 18, 2022 | 6.2 | 6.5 | 5.9 | |
Saturday, November 19, 2022 | 6.5 | 6.7 | 6.3 | |
Sunday, November 20, 2022 | 6.4 | 6.2 | 6.6 | |
Monday, November 21, 2022 | 5.9 | 6.0 | 5.9 | |
Tuesday, November 22, 2022 | 7.3 | 7.3 | 7.4 | |
Wednesday, November 23, 2022 | 7.1 | 7.1 | 7.2 | |
Thursday, November 24, 2022 | 6.9 | 6.9 | 6.8 | |
Friday, November 25, 2022 | 8.3 | 8.5 | 8.1 | |
Saturday, November 26, 2022 | 7.6 | 7.6 | 7.5 | |
Sunday, November 27, 2022 | 7.1 | 7.1 | 7.0 | |
Monday, November 28, 2022 | 7.4 | 7.6 | 7.2 | |
Tuesday, November 29, 2022 | 6.9 | 6.9 | 7.0 | |
Wednesday, November 30, 2022 | 5.6 | 5.7 | 5.6 | |
Top of the Page | ||||
December | Disneyland | California Adventures |
Notes | |
Thursday, December 1, 2022 | 5.2 | 5.5 | 4.9 | |
Friday, December 2, 2022 | 4.7 | 5.1 | 4.2 | |
Saturday, December 3, 2022 | 4.5 | 4.9 | 4.2 | |
Sunday, December 4, 2022 | 3.8 | 4.2 | 3.4 | |
Monday, December 5, 2022 | 3.7 | 4.1 | 3.4 | |
Tuesday, December 6, 2022 | 3.9 | 4.4 | 3.5 | |
Wednesday, December 7, 2022 | 4.6 | 5.2 | 3.9 | |
Thursday, December 8, 2022 | 5.5 | 6.0 | 4.9 | |
Friday, December 9, 2022 | 5.4 | 5.8 | 5.1 | |
Saturday, December 10, 2022 | 5.0 | 5.1 | 4.9 | |
Sunday, December 11, 2022 | 4.4 | 4.4 | 4.4 | |
Monday, December 12, 2022 | 3.9 | 4.6 | 3.1 | |
Tuesday, December 13, 2022 | 4.8 | 5.5 | 4.1 | |
Wednesday, December 14, 2022 | 4.1 | 4.6 | 3.5 | |
Thursday, December 15, 2022 | 4.9 | 5.6 | 4.1 | |
Friday, December 16, 2022 | 4.7 | 5.5 | 3.8 | |
Saturday, December 17, 2022 | 5.1 | 5.4 | 4.8 | |
Sunday, December 18, 2022 | 4.8 | 5.0 | 4.6 | |
Monday, December 19, 2022 | 5.2 | 5.4 | 4.9 | |
Tuesday, December 20, 2022 | 6.4 | 6.9 | 5.9 | |
Wednesday, December 21, 2022 | 6.3 | 7.2 | 5.4 | |
Thursday, December 22, 2022 | 6.7 | 7.6 | 5.9 | |
Friday, December 23, 2022 | 7.3 | 8.4 | 6.1 | |
Saturday, December 24, 2022 | 6.8 | 7.9 | 5.8 | |
Sunday, December 25, 2022 | 8.1 | 8.5 | 7.6 | Christmas |
Monday, December 26, 2022 | 8.7 | 9.1 | 8.3 | |
Tuesday, December 27, 2022 | 8.9 | 9.1 | 8.8 | |
Wednesday, December 28, 2022 | 9.6 | 9.6 | 9.6 | |
Thursday, December 29, 2022 | 9.8 | 9.7 | 9.8 | |
Friday, December 30, 2022 | 9.7 | 9.6 | 9.8 | |
Saturday, December 31, 2022 | 9.5 | 9.2 | 9.7 | |
Top of the Page | ||||
January | Disneyland | California Adventures |
Notes | |
Sunday, January 1, 2023 | 6.8 | 7.0 | 6.5 | New Year's Day |
Monday, January 2, 2023 | 6.8 | 6.4 | 7.3 | |
Tuesday, January 3, 2023 | 7.0 | 6.8 | 7.2 | |
Wednesday, January 4, 2023 | 7.8 | 7.9 | 7.6 | |
Thursday, January 5, 2023 | 6.3 | 6.6 | 6.0 | |
Friday, January 6, 2023 | 6.0 | 5.5 | 6.5 | |
Saturday, January 7, 2023 | 3.9 | 4.1 | 3.7 | |
Sunday, January 8, 2023 | 3.6 | 3.5 | 3.6 | |
Monday, January 9, 2023 | 3.9 | 4.1 | 3.7 | |
Tuesday, January 10, 2023 | 3.2 | 3.5 | 2.9 | |
Wednesday, January 11, 2023 | 5.1 | 5.6 | 4.6 | |
Thursday, January 12, 2023 | 6.3 | 6.5 | 6.0 | |
Friday, January 13, 2023 | 6.1 | 5.8 | 6.4 | |
Saturday, January 14, 2023 | 5.4 | 5.1 | 5.8 | |
Sunday, January 15, 2023 | 4.1 | 4.1 | 4.1 | |
Monday, January 16, 2023 | 4.1 | 3.8 | 4.4 | |
Tuesday, January 17, 2023 | 3.9 | 3.7 | 4.1 | |
Wednesday, January 18, 2023 | 3.7 | 4.1 | 3.3 | |
Thursday, January 19, 2023 | 4.7 | 5.4 | 4.1 | |
Friday, January 20, 2023 | 4.0 | 3.6 | 4.4 | |
Saturday, January 21, 2023 | 2.9 | 2.7 | 3.2 | |
Sunday, January 22, 2023 | 2.8 | 2.5 | 3.0 | |
Monday, January 23, 2023 | 3.3 | 3.2 | 3.4 | |
Tuesday, January 24, 2023 | 2.8 | 2.9 | 2.6 | |
Wednesday, January 25, 2023 | 4.7 | 5.3 | 4.1 | |
Thursday, January 26, 2023 | 5.2 | 5.1 | 5.4 | |
Friday, January 27, 2023 | 4.9 | 4.9 | 4.9 | |
Saturday, January 28, 2023 | 4.4 | 3.4 | 5.4 | |
Sunday, January 29, 2023 | 3.9 | 3.3 | 4.5 | |
Monday, January 30, 2023 | 2.9 | 2.9 | 3.0 | |
Tuesday, January 31, 2023 | 6.0 | 5.9 | 6.0 | |
Top of the Page | ||||
February | Disneyland | California Adventures |
Notes | |
Wednesday, February 1, 2023 | 5.5 | 5.4 | 5.6 | |
Thursday, February 2, 2023 | 5.0 | 4.9 | 5.2 | |
Friday, February 3, 2023 | 3.5 | 4.1 | 2.9 | |
Saturday, February 4, 2023 | 3.4 | 3.8 | 3.1 | |
Sunday, February 5, 2023 | 4.7 | 4.1 | 5.2 | |
Monday, February 6, 2023 | 4.6 | 4.5 | 4.8 | |
Tuesday, February 7, 2023 | 5.6 | 5.4 | 5.8 | |
Wednesday, February 8, 2023 | 7.6 | 8.0 | 7.3 | |
Thursday, February 9, 2023 | 5.8 | 5.8 | 5.8 | |
Friday, February 10, 2023 | 5.3 | 4.9 | 5.7 | |
Saturday, February 11, 2023 | 3.7 | 3.5 | 3.9 | |
Sunday, February 12, 2023 | 3.7 | 4.5 | 2.9 | |
Monday, February 13, 2023 | 5.6 | 6.2 | 4.9 | |
Tuesday, February 14, 2023 | 6.4 | 6.5 | 6.2 | Valentine's Day |
Wednesday, February 15, 2023 | 8.3 | 9.1 | 7.6 | |
Thursday, February 16, 2023 | 8.4 | 8.5 | 8.3 | |
Friday, February 17, 2023 | 7.0 | 6.2 | 7.8 | |
Saturday, February 18, 2023 | 7.4 | 6.9 | 7.8 | |
Sunday, February 19, 2023 | 7.3 | 6.6 | 8.1 | |
Monday, February 20, 2023 | 8.1 | 8.1 | 8.1 | |
Tuesday, February 21, 2023 | 8.4 | 8.2 | 8.7 | |
Wednesday, February 22, 2023 | 7.3 | 7.3 | 7.4 | |
Thursday, February 23, 2023 | 5.7 | 5.1 | 6.4 | |
Friday, February 24, 2023 | 5.4 | 5.1 | 5.6 | |
Saturday, February 25, 2023 | 4.8 | 5.1 | 4.6 | |
Sunday, February 26, 2023 | 4.8 | 4.3 | 5.3 | |
Monday, February 27, 2023 | 6.0 | 6.4 | 5.7 | |
Tuesday, February 28, 2023 | 5.0 | 5.4 | 4.6 | |
Top of the Page | ||||
March | Disneyland | California Adventures |
Notes | |
Wednesday, March 1, 2023 | 5.4 | 4.6 | 6.3 | |
Thursday, March 2, 2023 | 5.1 | 4.6 | 5.6 | |
Friday, March 3, 2023 | 4.2 | 3.6 | 4.8 | |
Saturday, March 4, 2023 | 3.5 | 3.2 | 3.8 | |
Sunday, March 5, 2023 | 3.4 | 3.1 | 3.6 | |
Monday, March 6, 2023 | 4.7 | 5.5 | 3.9 | |
Tuesday, March 7, 2023 | 5.9 | 6.1 | 5.8 | |
Wednesday, March 8, 2023 | 5.7 | 5.9 | 5.6 | |
Thursday, March 9, 2023 | 7.2 | 6.6 | 7.8 | |
Friday, March 10, 2023 | 9.7 | 6.6 | 12.8 | |
Saturday, March 11, 2023 | 7.1 | 6.4 | 7.8 | |
Sunday, March 12, 2023 | 7.4 | 6.5 | 8.4 | |
Monday, March 13, 2023 | 7.7 | 7.4 | 8.1 | |
Tuesday, March 14, 2023 | 8.5 | 8.1 | 9.0 | |
Wednesday, March 15, 2023 | 8.0 | 7.4 | 8.5 | |
Thursday, March 16, 2023 | 8.5 | 8.5 | 8.4 | |
Friday, March 17, 2023 | 8.2 | 7.7 | 8.6 | St. Patrick's Day |
Saturday, March 18, 2023 | 7.5 | 7.1 | 7.9 | |
Sunday, March 19, 2023 | 8.2 | 7.8 | 8.7 | |
Monday, March 20, 2023 | 7.5 | 7.4 | 7.6 | |
Tuesday, March 21, 2023 | 8.2 | 8.1 | 8.4 | |
Wednesday, March 22, 2023 | 7.9 | 7.4 | 8.5 | |
Thursday, March 23, 2023 | 8.1 | 8.4 | 7.9 | |
Friday, March 24, 2023 | 8.2 | 8.0 | 8.4 | |
Saturday, March 25, 2023 | 8.0 | 7.5 | 8.4 | |
Sunday, March 26, 2023 | 8.7 | 8.3 | 9.1 | |
Monday, March 27, 2023 | 7.4 | 6.9 | 7.9 | |
Tuesday, March 28, 2023 | 7.3 | 7.3 | 7.2 | |
Wednesday, March 29, 2023 | 7.0 | 6.1 | 7.8 | |
Thursday, March 30, 2023 | 7.4 | 7.5 | 7.2 | |
Friday, March 31, 2023 | 7.1 | 6.8 | 7.4 | |
Top of the Page | ||||
April | Disneyland | California Adventures |
Notes | |
Saturday, April 1, 2023 | 7.9 | 7.7 | 8.0 | |
Sunday, April 2, 2023 | 8.0 | 7.8 | 8.2 | |
Monday, April 3, 2023 | 7.5 | 7.3 | 7.6 | |
Tuesday, April 4, 2023 | 7.2 | 7.4 | 7.1 | |
Wednesday, April 5, 2023 | 7.1 | 6.8 | 7.4 | |
Thursday, April 6, 2023 | 7.2 | 7.3 | 7.1 | |
Friday, April 7, 2023 | 7.3 | 7.3 | 7.4 | |
Saturday, April 8, 2023 | 7.1 | 7.1 | 7.1 | |
Sunday, April 9, 2023 | 7.1 | 7.0 | 7.2 | |
Monday, April 10, 2023 | 6.7 | 6.9 | 6.5 | |
Tuesday, April 11, 2023 | 7.7 | 7.9 | 7.4 | |
Wednesday, April 12, 2023 | 7.6 | 7.4 | 7.7 | |
Thursday, April 13, 2023 | 8.1 | 7.9 | 8.2 | |
Friday, April 14, 2023 | 8.2 | 8.1 | 8.3 | |
Saturday, April 15, 2023 | 7.6 | 7.4 | 7.8 | |
Sunday, April 16, 2023 | 7.7 | 8.1 | 7.4 | |
Monday, April 17, 2023 | 7.1 | 7.4 | 6.9 | |
Tuesday, April 18, 2023 | 6.9 | 6.9 | 6.8 | |
Wednesday, April 19, 2023 | 6.7 | 6.5 | 6.9 | |
Thursday, April 20, 2023 | 7.5 | 7.2 | 7.7 | |
Friday, April 21, 2023 | 7.9 | 7.6 | 8.2 | |
Saturday, April 22, 2023 | 8.1 | 7.9 | 8.4 | |
Sunday, April 23, 2023 | 7.6 | 7.5 | 7.8 | |
Monday, April 24, 2023 | 7.1 | 7.0 | 7.3 | |
Tuesday, April 25, 2023 | 7.3 | 7.4 | 7.3 | |
Wednesday, April 26, 2023 | 6.8 | 6.6 | 6.9 | |
Thursday, April 27, 2023 | 5.7 | 5.8 | 5.5 | |
Friday, April 28, 2023 | 5.2 | 5.4 | 5.1 | |
Saturday, April 29, 2023 | 5.7 | 5.8 | 5.7 | |
Sunday, April 30, 2023 | 5.3 | 5.4 | 5.2 | |
Top of the Page | ||||